| Description Of Feature | Professional Version | Start Up Version |
| General Features | ||
| Free Version of Novtel RM | x | o |
| Multi-User Capabilities | o | x |
| Multi-Branch Capabilities | o | x |
| Multi-Staff Members | o | o |
| Multi-Task Scheduling | o | x |
| Multi-Data Base Capabilities | o | x |
Third Party Interface |
||
| Pastel Partner | o | o |
| Pastel Xpress | o | o |
| Pastel Evolution | x | x |
| Open Office | x | x |
| MYOB Accounting | o | o |
| Quick Books | o | o |
| Microsoft e-mail Outlook Express | o | o |
| Microsoft Word | o | o |
| Microsoft Excel | o | o |
| Microsoft Outlook | o | o |
| Record scheduled tasks to Outlook | o | o |
| Novtel Independent | o | o |
Communication Features |
||
| Auto Filter e-mail Inbox to CRM | o | o |
| Send e-mail from template | o | o |
| Send bulk e-mails from template | o | o |
| Send bulk e-mail company master file | o | o |
| Send bulk e-mail staff of company only | o | x |
| Send bulk e-mail company and staff | o | x |
| Single SMS Capabilities | o | x |
| Bulk SMS Capabilities | o | x |
| Send bulk SMS company master file | o | x |
| Send bulk SMS staff of company only | o | x |
| Send bulk SMS company and staff | o | x |
| SMS & e-mail single one button | o | x |
| SMS & e-mail all one button | o | x |
Reports & Filters |
||
| Filter by Category | o | o |
| Filter by Status | o | o |
| Send all by filter status | o | o |
| List all Customer Correspondence | o | o |
| List all Supplier Correspondence | o | o |
| Final Notice by Age Analysis | o | o |
Customer Master file Features |
||
| Merge Bulk Final Notices | o | o |
| User Defined criteria for notices | o | o |
| Instant Customer sort category | o | o |
| Customer Status Capability | o | o |
| Advanced search features | o | o |
| Provision for multi-employees | o | o |
Supplier Master file Features |
||
| Merge Bulk Letters | o | o |
| Instant Supplier sort category | o | o |
| Supplier Status Capability | o | o |
| Advanced search features | o | o |
| User Defined Categories | o | o |